KVH
- Description
- Standard dimensions
- Applications
The KVH lamella is longitudinally finger jointed extended structural timber. It is a natural material with excellent structural qualities achieved by strict selection of timber and subsequent correction of potential flaws. Together with other parameters, it is an ideal building material for use in the building construction industry. This applies particularly to roof structures (rafters), the construction of wooden houses, log houses and all other applications where it can replace standard structural timber with a lower utility value.
PARAMETERS
- Structural finger jointed timber according to ČSN EN 15497 of length up to 22 m.
- A beam with precise dimensions achieved by four sided planing and chamfering.
- Desiccated to a moisture content of 15±2 %.
- The timber used for manufacturing the KVH beams is spruce and, upon request, larch.
- We offer two quality levels on standard basis according to the aesthetic grading:
- NSI industrial
- Sl visual.
- Standard T14 (S10/C24) strength class; T18 (S13/C30) only upon request.
ADVANTAGES
- Biological pests are removed from the material by drying.
- The planed and chamfered surface eases subsequent work (for instance, lower consumption of coating materials).
- Better fire resistance properties are achieved by chamfering of the edges (phase 3-4 mm).
- We supply the beams in four standard lengths of 6, 8, 12 and 13 m as well as other lengths upon request, which are subject to individual pricing.
- Timber flaw correction results in superior mechanical/strength properties.
- Superior dimensional stability.
- We do not force the customer to purchase only beams of standard length 13 m, but are also capable of delivering custom orders in lengths as per agreement (marked according to the list of items sent to us).
PROCESSING SPEED
The majority of requested and standard dimensions can be processed and delivered within 14 days from the time of contract signature and fulfilment of all conditions set forth in the contract. The deadline for subsequent processing and/or coating is determined upon conclusion of the contract.Write to us
STANDARD DIMENSIONS OF THE KVH BEAMS | Width (mm) | |||||||
m3 (length 13 m)/piece in the package/package dimensions width x height in cm | ||||||||
Height (mm) | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
40 | 5.72/110/110x40 | 5.62/90/108x40 | 5.82/80/112x40 | 5.82/70/112x40 | 5.62/60/108x40 | 5.20/50/100x40 | 5.72/50/110x40 | 4.99/40/96x40 |
60 | 6.01/77/110x42 | 5.90/63/108x42 | 6.12/56/112x42 | 6.12/49/112x42 | 5.90/42/108x42 | 5.46/35/100x42 | 6.01/35/110x42 | 5.24/28/96x42 |
80 | 5.72/55/110x40 | 5.62/40/108x40 | 5.82/40/112x40 | 5.82/35/112x40 | 5.62/30/108x40 | 5.20/25/100x40 | 5.72/25/110x40 | 4.99/20/96x40 |
100 | 5.72/44/110x40 | 5.62/36/108x40 | 5.82/32/112x40 | 5.82/28/112x40 | 5.62/24/108x40 | 5.20/20/100x40 | 5.72/20/110x40 | 4.99/16/96x40 |
120 | 5.05/27/108x36 | 5.05/18/108x36 | 4.49/12/96x36 | |||||
Apart from the above-stated standard dimensions, we are capable of manufacturing beams in arbitrary sizes - in widths ranging from 100 mm and heights from 120 mm. You need not only purchase beams in standard lengths, as we are capable of processing orders with lengths specified by agreement (according to the list of items you have sent to us) |
Basic characteristics of the KVH construction timber | ||
Quality class | S10TS | |
Strength class | T14 (C24,S10) | |
Moisture of wood | 15% ± 3% | |
Density [kg/m3] | ρk | 350 |
Characteristic strength values [N/mm2] | ||
bending strength | f m,k | 24 |
tensile strength parallel to the fibres | f t,0,k | 14 |
tensile strength perpendicular to the fibres | f t,90,k | 0.4 |
compressive strength parallel to the fibres | f c,0,k | 21 |
compressive strength perpendicular to the fibres | f c,90,k | 5.3 |
shear strength | f v,k | 2.5 |
Characteristic stiffness values [kN/mm2] | ||
average value of the modulus of elasticity in parallel to the fibres | E 0,mean | 11 |
5% quantile of the modulus of elasticity perpendicular to the fibres | E 0.05 | 7.4 |
average value of the modulus of elasticity perpendicular to the fibres | E 90,mean | 0.37 |
average value of the shear modulus of elasticity | G mean | 0.69 |
KVH is an ideal building material for use in the building construction industry. It is used mainly for construction of wooden buildings, roof structures (rafters), components of log houses and all other uses, where it may replace standard construction timber with a lower utility value.